Size chart
Size | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
XS | S | M | L | XL | |
Europe | 34/36 | 36/38 | 40/42 | 44/46 | 46/48 |
Australia | 6 | 8/10 | 10/12 | 12/14 | 14/16 |
Usa | 0/2 | 2/4 | 6/8 | 8/10 | 10/12 |
Cup | A | A-B | B-C | D | C-DDD-F |
Bustsize (cm) | 78.5/81.5 | 84/86.5 | 89/91.5 | 94/96.5 | 99/101.5 |
Bustsize (in) | 31/32 | 33/34 | 35/36 | 37/38 | 39/40 |
Size | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
XS | S | M | L | XL | |
Europe | 34/36 | 36/38 | 40/42 | 44/46 | 46/48 |
Australia | 6 | 8/10 | 10/12 | 12/14 | 14/16 |
Usa | 0/2 | 2/4 | 6/8 | 8/10 | 10/12 |
Hip (cm) | 78.5/81.5 | 84/86.5 | 89/91.5 | 94/96.5 | 99/101.5 |
Hip (in) | 31/32 | 33/34 | 35/36 | 37/38 | 39/40 |
Waist (cm) | 63.5/66 | 68.5/71 | 73.5/76 | 76/78.5 | 81.5/84 |
Waist (in) | 25/26 | 27/28 | 29/30 | 30/31 | 32/33 |
Size | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
S | M | L | XL | XXL | |
To measure the LENGHT (cm), you have to locate the centimeter on your neckline to the crotch in a straight line. *from the half of your chest, not from your shoulders |
45 | 46 | 47 | 48 | 49 |